|
Product Details:
|
| Material: | Anti Flame TPU | Color: | Transparent Or Customized |
|---|---|---|---|
| Hardness: | DY-64D | Grade: | Injection |
| Type: | Virgin | Advantage: | Good Wear Resistance And Fast Molding |
| Place Of Origin: | DongGuan | Packing: | Water Proof Bag |
| Highlight: | Virgin TPU polyurethane pellet,Bulk polyurethane pellet,Bulk thermoplastic polyurethane pellets |
||
Virgin TPU Thermoplastic Polyurethane Pellets 64D In Bulk Flame Redartant TPEE TPU Samples
Specification:
| item | value |
| Place of Origin | Guangdong,China |
| Brand Name | DingZhi |
| Model Number | DY-64D |
| Product name | Polyether-Based TPU Granule |
| Color | Transparent/Customized |
| Application | Livestock Ear Tags |
| Hardness | 62D-64D |
| Type | Virgin & Off grade |
| Grade | Injection |
| Advantage | Oil-resistant water-resistant mold-resistant impact-resistant |
| Feature | Environmentally Friendly |
Product features:
Good wear resistance and fast molding.
Application area:
Shoe materials, studded leather, other plastic parts, sports equipment accessories
Data Sheet:
| Performance items | Test Method | Test Unite | Test Results |
| Hardness | ISO R 868 | Shore | 62D-64D |
| Proportion | ASTM D-792 | g/cm³ | 1.21 |
| Melting index value | ISO 1133 | g/10min | 22/2.16KG |
| DIN friction loss | DIN-53516 | mm³ | 70 |
| Tear strength | ASTM D-624 | kN/m | 232.5 |
| Tensile strength | ASTM D-412 | ㎏/c㎡ | 481.7 |
| Total elongation at break | ASTM D-412 | % | 325 |
| 100% modulus | ASTM D-412 | ㎏/c㎡ | 174.5 |
| Anti UV/anti yellowing | Sunlight 300W/50 degrees/24hours | NA | |
| Transparency | Visual inspection of step test pieces |
1.5-2.0MM
|
|
Production process:
Drying requirements: Please dry at 90-100℃ for 3-4 hours;
Injection temperature: 190-195 degrees for the first section,
195-200 degrees for the second section,
and 195-210 degrees for the third section.
Pressure: 75-110 Pa
Contact Person: Ms. Chen
Tel: +86-13510209426